- Others
-
- Sewage pumping stationQJB Submersible MixerIS Single-stage Single-suction Centrifugal PumpZW (P) Series Self-priming Non-clog Sewage PumpCQ Magnetic PumpWQ Submersible Sewage PumpQXB Submersible AeratorS Double Suction Split Case PumpCQF Magnetic PumpQDT Low-speed Flow PropellerJYWQ,JPWQ Submersible Sewage PumpNL Mud Slurry PumpGW Series Pipeline Non-clogging Sewage PumpDBY Electric Diaphragm PumpG Single Screw PumpsQBY Air-operation Diaphragm PumpZX Series Self-suction PumpCDL Stainless Steel Multistage Centrifugal PumpIHG Corrosion-resistant Chemical PumpIRG Hot-water PumpISG Single-stage Single-centrifugal PumpISW Single-stage Single-centrifugal PumpISWB Oil Pump (Explosion-proof Motor)ISWH Corrosion-resistant Chemical PumpISWR Hot-water PumpYG Oil Pump (Explosion-proof Motor)
Email: zjbetter@119pump.com
Home used Fire Pump Unit
Power: 5.5 kw
Flow: 50 GPM
Head: 5 Bar
Caliber: 40 mm
Speed: 2900 rpm
Material: Cast iron/SS/ Bronze impeller
If you want to get more product information please contact us!
Fire Pump Unit For Home
As usual, Fire pump unit for home include Diesel engine pump + Electric motor pump+Jockey pump. Sometime, it just include Electric pump+Jockey pump.Its power: 1.0 to 20kw, flow: 15-300gpm, head: 3-10bar, 50/60hz. The material: Cast iron or SS, bronze impeller.
This pump machine unit is very sutitable for fire fighting or pressure-stablized purpose for house or small building. We make it as customized according to NFPA 20 and GB standard.
The diesel engine is Honda, Changcai, Changfa, Sifang. And we have motor factory, can make motors from 1 kw- 710 kw.
1-- Applicable for the XBC series Diesel Fire Pump control made in this Co., and also for the diesel engine fire-fighting pump and diesel generator controls of users.
2-- It is applicable for water supply for fire service and emergency water supply.
3-- Suitable for the fire-fighting water supply and emergency water supply in storehouse, yard, airport, petroleum and chemical industry, power plant liquefied gas, textile, ship, and oil ship etc. occasions.
2. Using Instruction
1. The height of the machine room should be depended on the equipment’s height and the lifting apparatus, 3-5m ad the effective height in general.
2. To ensure a good ventilation inside of the machine room, the temperature there should not be over 40°C and enough venting temperature holes must be set.
3. When to mount both inlet and outlet pipes of the fire-fighting pump, do not let their weight loading on the pump so as to prevent it against damage and its performance of running from being affected.
4. It is not allowed to mount the control cabinet in the front of the diesel engine’s radiator, otherwise the electric components inside of the cabinet would be affected and not work normally.
2. Specifications
Model | Flow(m3/h) | Head(mpa) | Power(kw) | Speed (rpm) | Caliber (mm) |
XBC2/5-IS | 2600 | 5 | 0.2 | 3 | 65/65 |
XBC8/5-IS | 2000 | 5 | 0.8 | 7.5 | 50/50 |
XBC6/10-IS | 2000 | 10 | 0.6 | 22 | 100/100 |
XBC3/15-IS | 2600 | 15 | 0.3 | 11 | 80/80 |
XBC10/15-TSWA | 1500 | 15 | 1 | 37 | 100/100 |
XBC5/20-IS | 2000 | 20 | 0.5 | 22 | 125/125 |
XBC8/20-DA | 1500 | 20 | 0.8 | 30 | 100/100 |
XBC2.0/25(30)-D | 1500 | 25/30 | 0.2 | 11 | 125/125 |
XBC9.0/25(30)-D | 1500 | 25/30 | 0.9 | 55 | 125/125 |
XBC14.0/25(30)-D | 1500 | 25/30 | 1.4 | 75 | 125/125 |
XBC8/35(40/45)-DA | 1500 | 35/40/45 | 0.8 | 75 | 150/150 |
XBC21.0/35(40/45)-DA | 1500 | 35/40/45 | 2.1 | 160 | 150/150 |
XBC2/50(55/60)-W | 1500 | 50/55/60 | 0.2 | 18.5 | 150/150 |
XBC15/50(55/60)-D | 1500 | 50/55/60 | 1.5 | 132 | 150/150 |
XBC5/80(85/90)-W | 1500 | 80/85/90 | 0.5 | 75 | 200/200 |
XBC8/80(85/90)-W | 1500 | 80/85/90 | 0.8 | 90 | 200/200 |
XBC1.6/80(85/90)-W | 1500 | 80/85/90 | 1.6 | 200 | 200/200 |
XBC2/100(110/120)-W | 1500 | 100/110/120 | 0.2 | 45 | 250/250 |
XBC6/100(110/120)-W | 1500 | 100/110/120 | 0.6 | 110 | 200/200 |
XBC13/100(110/120)-W | 1500 | 100/110/120 | 1.3 | 220 | 250/250 |
XBC5(6)/100(110/120)-S | 1500 | 100/110/120 | 0.5 | 132 | 250/150 |
XBC6(7/8)/180(190/200)-S | 1500 | 180/190/200 | 0.6 | 315 | 250/150 |
XBC5/250-S | 1500 | 250 | 0.5 | 220 | 250/200 |
XBC7/300-S | 1500 | 300 | 0.7 | 315 | 300/250 |
XBC10/300-S | 1500 | 300 | 1 | 630 | 350/250 |
XBC7/350-S | 1500 | 350 | 0.7 | 355 | 300/250 |
XBC12/350-S | 1500 | 350 | 1.2 | 710 | 350/250 |
MORE SPECIFICATIONS PLEASE CONTACT US. |
Related products
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.