- Centrifugal Pump
-
- IS Single-stage Single-suction Centrifugal PumpS Double Suction Split Case PumpCDL Stainless Steel Multistage Centrifugal PumpIHG Corrosion-resistant Chemical PumpIRG Hot-water PumpISG Single-stage Single-centrifugal PumpISW Single-stage Single-centrifugal PumpISWB Oil Pump (Explosion-proof Motor)ISWH Corrosion-resistant Chemical PumpISWR Hot-water PumpYG Oil Pump (Explosion-proof Motor)
Email: zjbetter@119pump.com
XBD-DL Multistage Fire Pump
Flow: 1~100L/s
Head: 0.2~2.6MPa
Caliber: 40~200mm
Power: 1.5~220kW
Speed: 1450r/min
Working Pressure: 2.5MPa
If you want to get more product information please contact us!
XBD series fire pumps are mainly used for the fixed fire hydrant fire system; automatic spraying fire system used by all sorts of organs, projects, high-floor buildings etc. and can be transferred with the clear water without solid grain under 100 or its equivalence, also be used for public-used water providing system for fire, living, production, construction and municipality.
2. Using Instruction
Before start:
1. Turning the clutch by hand, there should be no jammed phenomenon at the turner position.
2. Opening the inlet valve and the vent valve, letting the water fill into the pump's chamber, then closing the vent valve.
3. Clicking the switch of motor, and confirming whether the turning is right or not.
Running:
1. Fully opening the inlet valves, and closing the valves of the outlet pipe.
2. Connecting the power, Opening the valves of the outlet pipe and adjusting the needed working point when the turning velocity is normal.
3. Watching whether there exist abnormities or not, if yes, should the pump be stopped and inspected before re-running.
Stop:
1. After turning off the outlet valves one by one, shutting off the power.
2. Shutting off the inlet valves.
3. If the ambient temperature is below 0, some warm keeping measures should be adopted.
2. Specifications
Model | Flow(m3/h) | Head(mpa) | Power(kw) | Speed (rpm) | Caliber (mm) |
XBD2.0/1.67-40DL | 6 | 0.2 | 1.5 | 2900 | 40 |
XBD10.0/1.67-40L | 7.2 | 1.0 | 7.5 | 2900 | 40 |
XBD2.0/5-50DL | 18 | 0.5 | 3 | 2900 | 50 |
XBD4.0/5-50DL | 18 | 0.4 | 4 | 2900 | 50 |
XBD7.8/5-50DL | 18 | 0.78 | 7.5 | 2900 | 50 |
XBD10.2/5-50DL | 21.6 | 1.02 | 11 | 2900 | 50 |
XBD3.0/10-65DL | 43.2 | 0.3 | 5.5 | 2900 | 65 |
XBD7.0/10-65DL | 36 | 0.7 | 15 | 2900 | 65 |
XBD6.0/15-80DL | 54 | 0.6 | 15 | 2900 | 80 |
XBD12.0/15-80DL | 54 | 1.20 | 30 | 2900 | 80 |
XBD9.3/20-100DL | 72 | 0.93 | 37 | 2900 | 100 |
XBD16.0/20-100DL | 72 | 1.6 | 55 | 2900 | 100 |
XBD8.0/25-100DL | 90 | 0.8 | 37 | 2900 | 100 |
XBD14.0/25-100DL | 108 | 1.4 | 75 | 2900 | 100 |
XBD4.0/30-125DL | 108 | 0.4 | 18.5 | 2900 | 125 |
XBD8.0/35-125DL | 108 | 0.6 | 45 | 2900 | 125 |
XBD6.0/40-150DL | 144 | 0.6 | 37 | 2900 | 150 |
XBD14.0/40-150DL | 144 | 1.4 | 75 | 2900 | 150 |
XBD12.2/45-125DL | 162 | 1.22 | 90 | 2900 | 150 |
XBD17.5/50-150DL | 194 | 1.75 | 132 | 2900 | 150 |
XBD3.8/80-200DL | 288 | 0.38 | 55 | 2900 | 200 |
XBD12.0/80-200DL | 180 | 1.20 | 160 | 2900 | 200 |
MORE SPECIFICATIONS PLEASE CONTACT US. |
Related products
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.