- Centrifugal Pump
-
- IS Single-stage Single-suction Centrifugal PumpS Double Suction Split Case PumpCDL Stainless Steel Multistage Centrifugal PumpIHG Corrosion-resistant Chemical PumpIRG Hot-water PumpISG Single-stage Single-centrifugal PumpISW Single-stage Single-centrifugal PumpISWB Oil Pump (Explosion-proof Motor)ISWH Corrosion-resistant Chemical PumpISWR Hot-water PumpYG Oil Pump (Explosion-proof Motor)
Email: zjbetter@119pump.com
XBD-LG Multistage Fire Pump
Flow: 1~40L/s
Head: 0.2~2.6MPa
Power: 1.1~55kW
Caliber: 25~100mm
Power: 1.1~55kW
Speed: 2900r/min
If you want to get more product information please contact us!
XBD series fire pumps are mainly used for the fixed fire hydrant fire system; automatic spraying fire system used by all sorts of organs, projects, high-floor buildings etc. and can be transferred with the clear water without solid grain under 100 or its equivalence, also be used for public-used water providing system for fire, living, production, construction and municipality.
2. Using Conditions
1. The mediums handled should be similar to water, kinematic viscosity 150mm /s, not containing solid particles and corrosive property;
2. Maximum working pressure of system: ≥2.5MPa;
3. Temperature of mediums handled: -15 ℃~99 ℃;
4. Ambient temperature: ≥40 ℃ , relative humidity: <95%;
5. Protection level of motor: IP44, IP54 and IP55, insulation level of motor: B and F.
2. Specifications
Model | Flow(m3/h) | Head(mpa) | Power(kw) | Speed (rpm) | Caliber (mm) |
XBD4.0/0.83-25LG | 3 | 0.83 | 1.5 | 2900 | 25 |
XBD6.8/0.83-25LG | 3 | 0.68 | 2.2 | 2900 | 25 |
XBD10.0/0.83-25LG | 3 | 1.0 | 3 | 2900 | 25 |
XBD3.0/1.81-32LG | 6.5 | 0.3 | 1.5 | 2900 | 32 |
XBD7.2/1.81-32LG | 6.5 | 0.72 | 4 | 2900 | 32 |
XBD13.5/1.81-32LG | 6.5 | 1.35 | 5.5 | 2900 | 32 |
XBD4.5/3.33-40LG | 12 | 0.45 | 3 | 2900 | 40 |
XBD9.0/3.33-40LG | 12 | 0.9 | 5.5 | 2900 | 40 |
XBD15.0/3.33-40LG | 12 | 1.5 | 11 | 2900 | 40 |
XBD3.8/3.33-50LG | 12 | 0.38 | 2.2 | 2900 | 50 |
XBD7.8/3.33-50LG | 12 | 0.78 | 4 | 2900 | 50 |
XBD16.0/3.33-50LG | 12 | 1.6 | 7.5 | 2900 | 50 |
XBD6.0/5-50LG | 18 | 0.6 | 5.5 | 2900 | 50 |
XBD15.8/5-50LG | 18 | 1.58 | 15 | 2900 | 50 |
XBD4.0/10-65LG | 36 | 0.4 | 7.5 | 2900 | 65 |
XBD10.0/10-65LG | 36 | 1.0 | 18.5 | 2900 | 65 |
XBD18.0/10-65LG | 36 | 1.8 | 37 | 2900 | 65 |
XBD8.0/15-80LG | 54 | 0.8 | 15 | 2900 | 80 |
XBD12.0/15-80LG | 54 | 1.2 | 22 | 2900 | 80 |
XBD20.0/15-80LG | 54 | 2.0 | 45 | 2900 | 80 |
XBD5.8/20-100LG | 72 | 0.58 | 18.5 | 2900 | 100 |
XBD16.0/20-100LG | 72 | 1.6 | 55 | 2900 | 100 |
XBD20.0/20-100LG | 72 | 2.0 | 75 | 2900 | 100 |
MORE SPECIFICATIONS PLEASE CONTACT US. |
Related products
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.