- Centrifugal Pump
-
- IS Single-stage Single-suction Centrifugal PumpS Double Suction Split Case PumpCDL Stainless Steel Multistage Centrifugal PumpIHG Corrosion-resistant Chemical PumpIRG Hot-water PumpISG Single-stage Single-centrifugal PumpISW Single-stage Single-centrifugal PumpISWB Oil Pump (Explosion-proof Motor)ISWH Corrosion-resistant Chemical PumpISWR Hot-water PumpYG Oil Pump (Explosion-proof Motor)
Email: zjbetter@119pump.com
QXB Submersible Aerator
Power: 0.75~55kW
Speed: 1480r/min
Diameter: 32~150mm
Air In taken: 10~630m /h
Submersed Depth: 2~6m
Current: 2~110A
If you want to get more product information please contact us!
The QXB centrifugal submersible aerator can increase the oxygen content in water and effectively preventing the sedimentation of the suspended substances, improving the quality of the water.
QXB submersible centrifugal aerator is suitable for a variety of biological sewage treatment process. And can also be regarded as the aeration and mixing of the dedicated equipment.
2. Using Instruction
This equipment is to make the slurry and air generating high negative pressure and strong turbulence, mixing, shearing. In the meantime, it makes the oxygen having high transfer efficiency in water, so that achieve great mixing effect.
2. Specifications
Model | Power (kw) | Rated current (A) | Speed (r/min) | Service scope (m) | Max depth of submersion (m) | Dimeter of air intake tube(mm) | Max volume of air intake (m3/h) | Weight (kg) |
QXB0.75-32 | 0.75 | 2 | 1390 | 2.8 | 2 | 32 | 10 | 62 |
QXB1.5-32 | 1.5 | 3.7 | 1400 | 3.5 | 3 | 32 | 22 | 105 |
QXB2.2-50 | 2.2 | 4.9 | 1430 | 4.8 | 3.5 | 50 | 35 | 182 |
QXB3-50 | 3 | 6.8 | 1430 | 5.5 | 3.5 | 50 | 50 | 198 |
QXB4-50 | 4 | 9 | 1440 | 6.5 | 4 | 50 | 75 | 234 |
QXB5.5-65 | 5.5 | 11 | 1440 | 8 | 4 | 65 | 90 | 298 |
QXB7.5-80 | 7.5 | 15 | 1440 | 10 | 4.5 | 80 | 100 | 318 |
QXB11-80 | 11 | 22.6 | 1460 | 11 | 4.6 | 80 | 160 | 382 |
QXB15-100 | 15 | 30.3 | 1460 | 12 | 4.8 | 100 | 200 | 413 |
QXB18.5-100 | 18.5 | 36 | 1470 | 12.5 | 5 | 100 | 260 | 476 |
QXB22-100 | 22 | 43.2 | 1470 | 13.5 | 5.5 | 100 | 320 | 495 |
QXB30-150 | 30 | 56.8 | 1470 | 16 | 6 | 150 | 385 | 1200 |
MORE SPECIFICATIONS PLEASE CONTACT US. |
Related products
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.