No. | Item | Parameter | |
1 | Automatic electric spray pump | Q=40L/S,H=120M,N=90KW | |
Control panel | Y-delta starter | ||
2 | Diesel fire pump group | Q=45L/S,H=125M,N=110KW | |
3 | Stablized-pressure and jockey pump set | Q=3m3/h,H=100M,N=3KW | |
1400L pressure tank | |||
Others: pipe, valve, control panel | |||
4 | automatic spray stablized-pressure and jockey pump set | Q=5L/S,H=140M,N=22KW | |
2300 L pressure tank | |||
Others: pipe, valve, control panel | |||
5 | Electric hydrant fire pump | Q=20L/S,H=70M,N=30KW | |
Control panel | Y-delta starter | ||
6 | Automatic electric spray pump | Q=35L/S,H=72M,N=45KW | |
Control panel | Y-delta starter | ||
7 | Diesel fire pump group | Q=40L/S,H=70M,N=58.8KW | |
8 | Stablized-pressure and jockey pump hydrant set | Q=0.83L/S,H=100M,N=3KW | |
1400 L pressure tank | |||
Others: pipe, valve, control panel | |||
9 | automatic spray stablized-pressure and jockey pump set | Q=0.83L/S,H=110M,N=3KW | |
1400 L pressure tank | |||
Others: pipe, valve, control panel | |||
10 | Submersible sewage pump | Q=3m3/h,H=14M,N=3KW | |
Control panel | direct starting | ||
11 | house hydrant water pump | Q=20L/S,H=60M,N=22KW | |
Control panel | Y-delta starter |
Fire pumps to Nairobi and Mombasa railway station
2017-06-10