- Fire Pump System
-
- UL-Listed Fire Pump SetEDJ End Suction Fire Pump SetEDJ Fire Pump SetEJ Small Flow Fire Pump SetFire Pump PackagesContainerized fire pump setDiesel Fire Pump SetED Small fire pump setElectric Jockey Fire Pump SetFire Pump Set with Jockey PumpFire Pump SystemSplit Case Fire Pump SetMutistage EDJ Fire Pump SetDiesel Fire Pump Set with Jockey PumpFire Fighting Pump SystemElectric Diesel Jockey Fire Pump SetFire Fighting Pump Set with Jockey PumpSmall Capacity Electric Fire Pump SetDJ Fire Pump Set with Jockey PumpEJ Fire Pump SetED Fire Pump Set (Electric+Diesel pump)Diesel Engine Fire Pump SetDiesel Fire Jockey PumpSmall Fire Pump SetEDJ Fire Pump SystemFire Water Pump SetFire Pump AssemblyDJ Small Flow Fire Pump SetCummins Engine Fire Pump Set
- Mobile Pump Unit
-
- Split Case Series Mobile Pump TruckSelf Priming Series Mobile Pump TruckCentrifugal diesel driven dewatering pumps open frame trailerFlow-mixing Mobile Pump TruckFlow-mixing Mobile Pump TruckManure Pump TruckP12 modle mobile Pump truckP10 Modle Mobile Pump Truck1000m³Self Priming Series Mobile Pump TruckLarge Flow Non-Clogging Mobile Fire Pump TrailerTrailer Mounted Fire PumpFire Emergency Mobile Pump TruckDiesel Engine Emergency Mobile Trailer Pump
- Diesel Fire Pump
-
- UL Listed Diesel End Suction Fire PumpXBC-S Diesel Split Case Fire PumpXBC-IS Diesel End Suction Fire PumpXBC-D Diesel Multistage Fire PumpVertical Turbine Diesel Engine Fire PumpDiesel Engine Single-Stage Centrifugal PumpXBC-IS Diesel End Suction Fire Fighting PumpXBC-S Diesel Engine Split Case Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel End Suction Fire PumpsZWC Diesel Engine Self Priming Pump for IrrigationDiesel Engine End Suction Fire Fighting PumpXBC-S Heat Exchange Diesel End Suction Fire PumpXBC-XA Diesel Engine End Suction Fire PumpXBC-IS Diesel Engine Fire PumpDiesel Engine End Suction Fire PumpXBC-IS Diesel Engine End Suction Fire PumpXBC-ISO Diesel Fire Fighting PumpPortable Fire PumpFire Booster Pump
Email: zjbetter@119pump.com
Vertical Turbine Fire Pump
Flow: 30-5000 GPM
Head: 3-20.5BAR
Speed: 980~ 3550 r/min
If you want to get more product information please contact us!
BEARING AND LUBRICATION
The driving shaft in deep well pumps are supported by rubber bearings, and is lubricated and diving shaft must adopt protection pip and is lubricated and cooled by out water.
Axial force is carried by vertical hollow shaft motor or drive with roller bearing or sliding bearing which is lubricated by grease.
Structure
The pump consists of these assemblies, that is the crooking assembly and the column pipe assembly below ground and the drive device above ground.
Column pipe connection has two methods: flange connection and thread connection. Drive has three forms, i,e. Vertical hollow shaft motor drive, belt drive and gear box drive, later two kinds of drive are used for horizontal motor drive or diesel drive.
The vertical turbine fire pump is designed counter clockwise rotation when viewed from the motor end. To prevent counter-rotation, the non-reversing rachet is arranged on the top of motor or drive device.
Parameters
Model | Flow | Head | Motor Power (KW) |
Diesel power12h | Diesel | |||||
L/s | m³/h | GPM | Mpa | m | bar | Psi | kw | Model | ||
XBD5.6/0.6WJ-XZQ | 0.6 | 2 | 9 | 0.56 | 56 | 5.6 | 81 | 0.55 | 3.2 | F178FA |
XBD7.7/0.6WJ-XZQ | 0.6 | 2 | 9 | 0.77 | 77 | 7.7 | 112 | 0.75 | 3.2 | F178FA |
XBD9.9/0.6WJ-XZQ | 0.6 | 2 | 9 | 0.99 | 99 | 9.9 | 144 | 1.1 | 3.2 | F178FA |
XBD11.8/0.6WJ-XZQ | 0.6 | 2 | 9 | 1.18 | 118 | 11.8 | 171 | 1.5 | 3.2 | F178FA |
XBD13.9/0.6WJ-XZQ | 0.6 | 2 | 9 | 1.39 | 139 | 13.9 | 202 | 1.5 | 3.2 | F178FA |
XBD16.9/0.6WJ-XZQ | 0.6 | 2 | 9 | 1.69 | 169 | 16.9 | 245 | 2.2 | 3.2 | F178FA |
XBD6.9/0.8WJ-XZQ | 0.8 | 3 | 13 | 0.69 | 69 | 6.9 | 100 | 1.1 | 3.2 | F178FA |
XBD8.3/0.8WJ-XZQ | 0.8 | 3 | 13 | 0.83 | 83 | 8.3 | 120 | 1.1 | 3.2 | F178FA |
XBD10.1/0.8WJ-XZQ | 0.8 | 3 | 13 | 1.01 | 101 | 10.1 | 147 | 1.5 | 3.2 | F178FA |
XBD11.5/0.8WJ-XZQ | 0.8 | 3 | 13 | 1.15 | 115 | 11.5 | 167 | 2.2 | 3.2 | F178FA |
XBD13.2/0.8WJ-XZQ | 0.8 | 3 | 13 | 1.32 | 132 | 13.2 | 192 | 2.2 | 3.2 | F178FA |
XBD15.3/0.8WJ-XZQ | 0.8 | 3 | 13 | 1.53 | 153 | 15.3 | 222 | 3 | 3.2 | F178FA |
XBD18.0/0.8WJ-XZQ | 0.8 | 3 | 13 | 1.80 | 180 | 18.0 | 261 | 3 | 3.2 | F178FA |
XBD4.9/1.4WJ-XZQ | 1.4 | 5 | 22 | 0.49 | 49 | 4.9 | 71 | 1.1 | 3.2 | F178FA |
XBD6.7/1.4WJ-XZQ | 1.4 | 5 | 22 | 0.67 | 67 | 6.7 | 97 | 1.5 | 3.2 | F178FA |
XBD8.2/1.4WJ-XZQ | 1.4 | 5 | 22 | 0.82 | 82 | 8.2 | 119 | 2.2 | 3.2 | F178FA |
XBD10.1/1.4WJ-XZQ | 1.4 | 5 | 22 | 1.01 | 101 | 10.1 | 147 | 2.2 | 3.2 | F178FA |
XBD13.0/1.4WJ-XZQ | 1.4 | 5 | 22 | 1.30 | 130 | 13.0 | 189 | 3 | 3.2 | F178FA |
XBD15.0/1.4WJ-XZQ | 1.4 | 5 | 22 | 1.50 | 150 | 15.0 | 218 | 4 | 5.1 | F186FA |
XBD17.5/1.4WJ-XZQ | 1.4 | 5 | 22 | 1.75 | 175 | 17.5 | 254 | 4 | 5.1 | F186FA |
XBD4.8/2.2WJ-XZQ | 2.2 | 8 | 35 | 0.48 | 48 | 4.8 | 70 | 2.2 | 3.2 | F178FA |
XBD6.0/2.2WJ-XZQ | 2.2 | 8 | 35 | 0.60 | 60 | 6.0 | 87 | 2.2 | 3.2 | F178FA |
XBD7.0/2.2WJ-XZQ | 2.2 | 8 | 35 | 0.70 | 70 | 7.0 | 102 | 3 | 3.2 | F178FA |
XBD8.0/2.2WJ-XZQ | 2.2 | 8 | 35 | 0.80 | 80 | 8.0 | 116 | 4 | 5.1 | F186FA |
XBD9.6/2.2WJ-XZQ | 2.2 | 8 | 35 | 0.96 | 96 | 9.6 | 139 | 4 | 5.1 | F186FA |
XBD10.4/2.2WJ-XZQ | 2.2 | 8 | 35 | 1.04 | 104 | 10.4 | 151 | 5.5 | 9.5 | F192FA |
XBD11.7/2.2WJ-XZQ | 2.2 | 8 | 35 | 1.17 | 117 | 11.7 | 170 | 5.5 | 9.5 | F192FA |
XBD12.3/2.2WJ-XZQ | 2.2 | 8 | 35 | 1.23 | 123 | 12.3 | 179 | 5.5 | 9.5 | F192FA |
XBD14.3/2.2WJ-XZQ | 2.2 | 8 | 35 | 1.43 | 143 | 14.3 | 208 | 5.5 | 9.5 | F192FA |
XBD4.0/3.3WJ-XZQ | 3.3 | 12 | 53 | 0.40 | 40 | 4.0 | 58 | 3 | 9.5 | F192FA |
XBD5.0/3.3WJ-XZQ | 3.3 | 12 | 53 | 0.50 | 50 | 5.0 | 73 | 4 | 9.5 | F192FA |
XBD7.0/3.3WJ-XZQ | 3.3 | 12 | 53 | 0.70 | 70 | 7.0 | 102 | 5.5 | 9.5 | F192FA |
XBD8.0/3.3WJ-XZQ | 3.3 | 12 | 53 | 0.80 | 80 | 8.0 | 116 | 5.5 | 9.5 | F192FA |
XBD10.0/3.3WJ-XZQ | 3.3 | 12 | 53 | 1.00 | 100 | 10.0 | 145 | 7.5 | 9.5 | F192FA |
XBD4.2/4.2WJ-XZQ | 4.2 | 15 | 66 | 0.42 | 42 | 4.2 | 61 | 3 | 9.5 | F192FA |
XBD5.8/4.2WJ-XZQ | 4.2 | 15 | 66 | 0.58 | 58 | 5.8 | 84 | 4 | 9.5 | F192FA |
XBD8.2/4.2WJ-XZQ | 4.2 | 15 | 66 | 0.82 | 82 | 8.2 | 119 | 5.5 | 9.5 | F192FA |
XBD10.5/4.2WJ-XZQ | 4.2 | 15 | 66 | 1.05 | 105 | 10.5 | 152 | 7.5 | 9.5 | F192FA |
XBD13.8/4.2WJ-XZQ | 4.2 | 15 | 66 | 1.38 | 138 | 13.8 | 200 | 11 | 14 | 2V86 |
XBD16.2/4.2WJ-XZQ | 4.2 | 15 | 66 | 1.62 | 162 | 16.2 | 235 | 11 | 14 | 2V86 |
XBD7.3/5.0GJ-XZQ | 5.0 | 18 | 79 | 0.50 | 50 | 5.0 | 73 | 4 | 9.5 | F192FA |
XBD9.0/5.0GJ-XZQ | 5.0 | 18 | 79 | 0.62 | 62 | 6.2 | 90 | 5.5 | 9.5 | F192FA |
XBD10.9/5.0GJ-XZQ | 5.0 | 18 | 79 | 0.75 | 75 | 7.5 | 109 | 5.5 | 9.5 | F192FA |
XBD12.5/5.0GJ-XZQ | 5.0 | 18 | 79 | 0.86 | 86 | 8.6 | 125 | 7.5 | 9.5 | F192FA |
XBD14.5/5.0GJ-XZQ | 5.0 | 18 | 79 | 1.00 | 100 | 10.0 | 145 | 7.5 | 9.5 | F192FA |
XBD16.3/5.0GJ-XZQ | 5.0 | 18 | 79 | 1.12 | 112 | 11.2 | 163 | 7.5 | 9.5 | F192FA |
XBD18.9/5.0GJ-XZQ | 5.0 | 18 | 79 | 1.30 | 130 | 13.0 | 189 | 11 | 14 | 2V86 |
XBD21.8/5.0GJ-XZQ | 5.0 | 18 | 79 | 1.50 | 150 | 15.0 | 218 | 11 | 14 | 2V86 |
XBD26.1/5.0GJ-XZQ | 5.0 | 18 | 79 | 1.80 | 180 | 18.0 | 261 | 15 | 20 | Q380 |
XBD29.8/5.0GJ-XZQ | 5.0 | 18 | 79 | 2.05 | 205 | 20.5 | 298 | 15 | 20 | Q380 |
XBD3.0/5GJ-XZQ | 5 | 18 | 79 | 0.30 | 30 | 3 | 44 | 3.0 | 3.8 | 173F |
XBD3.5/5GJ-XZQ | 5 | 18 | 79 | 0.35 | 35 | 4 | 51 | 4.0 | 5.7 | 186FA |
XBD3.9/5GJ-XZQ | 5 | 18 | 79 | 0.39 | 39 | 4 | 57 | 4.0 | 5.7 | 186FA |
XBD4.6/5GJ-XZQ | 5 | 18 | 79 | 0.46 | 46 | 5 | 67 | 5.5 | 8.1 | 192F |
XBD5.0/5GJ-XZQ | 5 | 18 | 79 | 0.50 | 50 | 5 | 73 | 5.5 | 8.1 | 192F |
XBD5.5/5GJ-XZQ | 5 | 18 | 79 | 0.55 | 55 | 6 | 80 | 5.5 | 8.1 | 192F |
XBD6.0/5GJ-XZQ | 5 | 18 | 79 | 0.60 | 60 | 6 | 87 | 7.5 | 8.1 | 192F |
XBD6.5/5GJ-XZQ | 5 | 18 | 79 | 0.65 | 65 | 7 | 94 | 7.5 | 8.1 | 192F |
XBD7.2/5GJ-XZQ | 5 | 18 | 79 | 0.72 | 72 | 7 | 104 | 7.5 | 8.1 | 192F |
XBD7.8/5GJ-XZQ | 5 | 18 | 79 | 0.78 | 78 | 8 | 113 | 7.5 | 8.1 | 192F |
XBD8.0/5GJ-XZQ | 5 | 18 | 79 | 0.80 | 80 | 8 | 116 | 7.5 | 8.1 | 192F |
XBD8.5/5GJ-XZQ | 5 | 18 | 79 | 0.85 | 85 | 9 | 123 | 11 | 20 | Q380 |
XBD9.0/5GJ-XZQ | 5 | 18 | 79 | 0.90 | 90 | 9 | 131 | 11 | 20 | Q380 |
XBD9.3/5GJ-XZQ | 5 | 18 | 79 | 0.93 | 93 | 9 | 135 | 11 | 20 | Q380 |
XBD9.8/5GJ-XZQ | 5 | 18 | 79 | 0.98 | 98 | 10 | 142 | 11 | 20 | Q380 |
XBD10.0/5GJ-XZQ | 5 | 18 | 79 | 1.00 | 100 | 10 | 145 | 11 | 20 | Q380 |
XBD10.5/5GJ-XZQ | 5 | 18 | 79 | 1.05 | 105 | 11 | 152 | 11 | 20 | Q380 |
XBD11.0/5GJ-XZQ | 5 | 18 | 79 | 1.10 | 110 | 11 | 160 | 11 | 20 | Q380 |
XBD12.0/5GJ-XZQ | 5 | 18 | 79 | 1.20 | 120 | 12 | 174 | 15 | 20 | Q380 |
XBD12.5/5GJ-XZQ | 5 | 18 | 79 | 1.25 | 125 | 13 | 181 | 15 | 20 | Q380 |
XBD13.0/5GJ-XZQ | 5 | 18 | 79 | 1.30 | 130 | 13 | 189 | 15 | 20 | Q380 |
XBD13.7/5GJ-XZQ | 5 | 18 | 79 | 1.37 | 137 | 14 | 199 | 15 | 20 | Q380 |
XBD14.5/5GJ-XZQ | 5 | 18 | 79 | 1.45 | 145 | 15 | 210 | 15 | 20 | Q380 |
XBD15.0/5GJ-XZQ | 5 | 18 | 79 | 1.50 | 150 | 15 | 218 | 15 | 20 | Q380 |
XBD15.5/5GJ-XZQ | 5 | 18 | 79 | 1.55 | 155 | 16 | 225 | 15 | 20 | Q380 |
XBD16.0/5GJ-XZQ | 5 | 18 | 79 | 1.60 | 160 | 16 | 232 | 15 | 20 | Q380 |
XBD17.0/5GJ-XZQ | 5 | 18 | 79 | 1.70 | 170 | 17 | 247 | 18.5 | 23 | Q385 |
XBD17.5/5GJ-XZQ | 5 | 18 | 79 | 1.73 | 173 | 17 | 251 | 18.5 | 23 | Q385 |
XBD18.6/5GJ-XZQ | 5 | 18 | 79 | 1.86 | 186 | 19 | 270 | 18.5 | 23 | Q385 |
XBD3.0/10GJ-XZQ | 10 | 36 | 159 | 0.30 | 30 | 3 | 44 | 5.5 | 8.1 | 192F |
XBD3.8/10GJ-XZQ | 10 | 36 | 159 | 0.38 | 38 | 4 | 55 | 7.5 | 8.1 | 192F |
XBD5.2/10GJ-XZQ | 10 | 36 | 159 | 0.52 | 52 | 5 | 75 | 11 | 20 | Q380 |
XBD6.0/10GJ-XZQ | 10 | 36 | 159 | 0.65 | 65 | 7 | 94 | 11 | 20 | Q380 |
XBD6.5/10GJ-XZQ | 10 | 36 | 159 | 0.65 | 65 | 7 | 94 | 15 | 20 | Q380 |
XBD7.0/10GJ-XZQ | 10 | 36 | 159 | 0.70 | 70 | 7 | 102 | 15 | 20 | Q380 |
XBD7.8/10GJ-XZQ | 10 | 36 | 159 | 0.78 | 78 | 8 | 113 | 15 | 20 | Q380 |
XBD8.0/10GJ-XZQ | 10 | 36 | 159 | 0.80 | 80 | 8 | 116 | 18.5 | 23 | Q385 |
XBD8.5/10GJ-XZQ | 10 | 36 | 159 | 0.85 | 85 | 9 | 123 | 18.5 | 23 | Q385 |
XBD9.1/10GJ-XZQ | 10 | 36 | 159 | 0.91 | 91 | 9 | 132 | 18.5 | 23 | Q385 |
XBD10.0/10GJ-XZQ | 10 | 36 | 159 | 1.00 | 100 | 10 | 145 | 18.5 | 23 | Q385 |
XBD10.4/10GJ-XZQ | 10 | 36 | 159 | 1.04 | 104 | 10 | 151 | 18.5 | 23 | Q385 |
XBD11.0/10GJ-XZQ | 10 | 36 | 159 | 1.10 | 110 | 11 | 160 | 22 | 29 | Q480 |
XBD11.7/10GJ-XZQ | 10 | 36 | 159 | 1.17 | 117 | 12 | 170 | 22 | 29 | Q480 |
XBD12.0/10GJ-XZQ | 10 | 36 | 159 | 1.20 | 120 | 12 | 174 | 30 | 35 | Q485 |
XBD12.5/10GJ-XZQ | 10 | 36 | 159 | 1.25 | 125 | 13 | 181 | 30 | 35 | Q485 |
XBD13.0/10GJ-XZQ | 10 | 36 | 159 | 1.30 | 130 | 13 | 189 | 30 | 35 | Q485 |
XBD13.5/10GJ-XZQ | 10 | 36 | 159 | 1.35 | 135 | 14 | 196 | 30 | 35 | Q485 |
XBD14.0/10GJ-XZQ | 10 | 36 | 159 | 1.40 | 140 | 14 | 203 | 30 | 35 | Q485 |
XBD14.3/10GJ-XZQ | 10 | 36 | 159 | 1.43 | 143 | 14 | 207 | 30 | 35 | Q485 |
XBD15.0/10GJ-XZQ | 10 | 36 | 159 | 1.50 | 150 | 15 | 218 | 30 | 35 | Q485 |
XBD16.0/10GJ-XZQ | 10 | 36 | 159 | 1.60 | 160 | 16 | 232 | 30 | 35 | Q485 |
XBD16.9/10GJ-XZQ | 10 | 36 | 159 | 1.69 | 169 | 17 | 245 | 30 | 35 | Q485 |
XBD18.2/10GJ-XZQ | 10 | 36 | 159 | 1.82 | 182 | 18 | 264 | 37 | 46 | Q490 |
XBD3.2/15GJ-XZQ | 15 | 54 | 238 | 0.32 | 32 | 3 | 46 | 11 | 20 | Q380 |
XBD3.6/15GJ-XZQ | 15 | 54 | 238 | 0.36 | 36 | 4 | 52 | 11 | 20 | Q380 |
XBD4.0/15GJ-XZQ | 15 | 54 | 238 | 0.40 | 40 | 4 | 58 | 11 | 20 | Q380 |
XBD4.5/15GJ-XZQ | 15 | 54 | 238 | 0.45 | 45 | 5 | 65 | 15 | 20 | Q380 |
XBD5.0/15GJ-XZQ | 15 | 54 | 238 | 0.50 | 50 | 5 | 73 | 15 | 20 | Q380 |
XBD5.5/15GJ-XZQ | 15 | 54 | 238 | 0.55 | 55 | 6 | 80 | 15 | 20 | Q380 |
XBD6.0/15GJ-XZQ | 15 | 54 | 238 | 0.60 | 60 | 6 | 87 | 18.5 | 23 | Q385 |
XBD6.4/15GJ-XZQ | 15 | 54 | 238 | 0.64 | 64 | 6 | 93 | 18.5 | 23 | Q385 |
XBD7.2/15GJ-XZQ | 15 | 54 | 238 | 0.72 | 72 | 7 | 104 | 22 | 29 | Q480 |
XBD8.0/15GJ-XZQ | 15 | 54 | 238 | 0.80 | 80 | 8 | 116 | 22 | 29 | Q480 |
XBD8.4/15GJ-XZQ | 15 | 54 | 238 | 0.84 | 84 | 8 | 122 | 30 | 35 | Q485 |
XBD9.0/15GJ-XZQ | 15 | 54 | 238 | 0.90 | 90 | 9 | 131 | 30 | 35 | Q485 |
XBD9.6/15GJ-XZQ | 15 | 54 | 238 | 0.96 | 96 | 10 | 139 | 30 | 35 | Q485 |
XBD10.0/15GJ-XZQ | 15 | 54 | 238 | 1.00 | 100 | 10 | 145 | 30 | 35 | Q485 |
XBD10.5/15GJ-XZQ | 15 | 54 | 238 | 1.05 | 105 | 11 | 152 | 30 | 35 | Q485 |
XBD11.0/15GJ-XZQ | 15 | 54 | 238 | 1.10 | 110 | 11 | 160 | 30 | 35 | Q485 |
XBD11.2/15GJ-XZQ | 15 | 54 | 238 | 1.12 | 112 | 11 | 162 | 30 | 35 | Q485 |
XBD12.0/15GJ-XZQ | 15 | 54 | 238 | 1.20 | 120 | 12 | 174 | 37 | 46 | Q490 |
XBD12.5/15GJ-XZQ | 15 | 54 | 238 | 1.25 | 125 | 13 | 181 | 37 | 46 | Q490 |
XBD13.0/15GJ-XZQ | 15 | 54 | 238 | 1.30 | 130 | 13 | 189 | 45 | 50 | Q495 |
XBD13.5/15GJ-XZQ | 15 | 54 | 238 | 1.35 | 135 | 14 | 196 | 45 | 50 | Q495 |
XBD14.4/15GJ-XZQ | 15 | 54 | 238 | 1.44 | 144 | 14 | 209 | 45 | 50 | Q495 |
XBD15.0/15GJ-XZQ | 15 | 54 | 238 | 1.50 | 150 | 15 | 218 | 45 | 50 | Q495 |
XBD16.0/15GJ-XZQ | 15 | 54 | 238 | 1.60 | 160 | 16 | 232 | 45 | 50 | Q495 |
XBD2.8/20GJ-XZQ | 20 | 72 | 317 | 0.28 | 28 | 3 | 41 | 11 | 20 | Q380 |
XBD3.5/20GJ-XZQ | 20 | 72 | 317 | 0.35 | 35 | 4 | 51 | 15 | 20 | Q380 |
XBD4.2/20GJ-XZQ | 20 | 72 | 317 | 0.42 | 42 | 4 | 61 | 15 | 20 | Q380 |
XBD5.0/20GJ-XZQ | 20 | 72 | 317 | 0.50 | 50 | 5 | 73 | 18.5 | 23 | Q385 |
XBD5.6/20GJ-XZQ | 20 | 72 | 317 | 0.56 | 56 | 6 | 81 | 22 | 29 | Q480 |
XBD5.8/20GJ-XZQ | 20 | 72 | 317 | 0.58 | 58 | 6 | 84 | 22 | 29 | Q480 |
XBD6.2/20GJ-XZQ | 20 | 72 | 317 | 0.62 | 62 | 6 | 90 | 22 | 29 | Q480 |
XBD7.0/20GJ-XZQ | 20 | 72 | 317 | 0.70 | 70 | 7 | 102 | 30 | 35 | Q485 |
XBD7.5/20GJ-XZQ | 20 | 72 | 317 | 0.75 | 75 | 8 | 109 | 30 | 35 | Q485 |
XBD8.0/20GJ-XZQ | 20 | 72 | 317 | 0.80 | 80 | 8 | 116 | 30 | 35 | Q485 |
XBD8.5/20GJ-XZQ | 20 | 72 | 317 | 0.85 | 85 | 9 | 123 | 30 | 35 | Q485 |
XBD9.0/20GJ-XZQ | 20 | 72 | 317 | 0.90 | 90 | 9 | 131 | 37 | 46 | Q490 |
XBD9.5/20GJ-XZQ | 20 | 72 | 317 | 0.95 | 95 | 10 | 138 | 37 | 46 | Q490 |
XBD10.0/20GJ-XZQ | 20 | 72 | 317 | 1.00 | 100 | 10 | 145 | 37 | 46 | Q490 |
XBD10.5/20GJ-XZQ | 20 | 72 | 317 | 1.05 | 105 | 11 | 152 | 45 | 50 | Q495 |
XBD11.0/20GJ-XZQ | 20 | 72 | 317 | 1.10 | 110 | 11 | 160 | 45 | 50 | Q495 |
XBD12.0/20GJ-XZQ | 20 | 72 | 317 | 1.20 | 120 | 12 | 174 | 45 | 50 | Q495 |
XBD12.6/20GJ-XZQ | 20 | 72 | 317 | 1.26 | 126 | 13 | 183 | 45 | 50 | Q495 |
XBD14.0/20GJ-XZQ | 20 | 72 | 317 | 1.40 | 140 | 14 | 203 | 55 | 63 | 4102QA |
XBD15.0/20GJ-XZQ | 20 | 72 | 317 | 1.50 | 150 | 15 | 218 | 55 | 63 | 4102QA |
XBD16.0/20GJ-XZQ | 20 | 72 | 317 | 1.60 | 160 | 16 | 232 | 75 | 90 | 4105ZQ |
XBD3.0/25GJ-XZQ | 25 | 90 | 396 | 0.30 | 30 | 3 | 44 | 15 | 20 | Q380 |
XBD3.6/25GJ-XZQ | 25 | 90 | 396 | 0.36 | 36 | 4 | 52 | 15 | 20 | Q380 |
XBD4.5/25GJ-XZQ | 25 | 90 | 396 | 0.45 | 45 | 5 | 65 | 22 | 29 | Q480 |
XBD5.0/25GJ-XZQ | 25 | 90 | 396 | 0.50 | 50 | 5 | 73 | 22 | 29 | Q480 |
XBD5.4/25GJ-XZQ | 25 | 90 | 396 | 0.54 | 54 | 5 | 78 | 30 | 35 | Q485 |
XBD6.0/25GJ-XZQ | 25 | 90 | 396 | 0.60 | 60 | 6 | 87 | 30 | 35 | Q485 |
XBD6.5/25GJ-XZQ | 25 | 90 | 396 | 0.65 | 65 | 7 | 94 | 30 | 35 | Q485 |
XBD7.0/25GJ-XZQ | 25 | 90 | 396 | 0.70 | 70 | 7 | 102 | 37 | 46 | Q490 |
XBD7.5/25GJ-XZQ | 25 | 90 | 396 | 0.75 | 75 | 8 | 109 | 37 | 46 | Q490 |
XBD8.0/25GJ-XZQ | 25 | 90 | 396 | 0.80 | 80 | 8 | 116 | 37 | 46 | Q490 |
XBD8.5/25GJ-XZQ | 25 | 90 | 396 | 0.85 | 85 | 9 | 123 | 45 | 50 | Q495 |
XBD9.0/25GJ-XZQ | 25 | 90 | 396 | 0.90 | 90 | 9 | 131 | 45 | 50 | Q495 |
XBD9.5/25GJ-XZQ | 25 | 90 | 396 | 0.95 | 95 | 10 | 138 | 45 | 50 | Q495 |
XBD10.0/25GJ-XZQ | 25 | 90 | 396 | 1.00 | 100 | 10 | 145 | 45 | 50 | Q495 |
XBD10.5/25GJ-XZQ | 25 | 90 | 396 | 1.05 | 105 | 11 | 152 | 55 | 63 | 4102QA |
XBD10.8/25GJ-XZQ | 25 | 90 | 396 | 1.08 | 108 | 11 | 157 | 55 | 63 | 4102QA |
XBD12.0/25GJ-XZQ | 25 | 90 | 396 | 1.20 | 120 | 12 | 174 | 55 | 63 | 4102QA |
XBD12.6/25GJ-XZQ | 25 | 90 | 396 | 1.26 | 126 | 13 | 183 | 55 | 63 | 4102QA |
XBD14.0/25GJ-XZQ | 25 | 90 | 396 | 1.04 | 104 | 10 | 151 | 75 | 90 | 4105ZQ |
XBD15.0/25GJ-XZQ | 25 | 90 | 396 | 1.50 | 150 | 15 | 218 | 75 | 90 | 4105ZQ |
XBD16.0/25GJ-XZQ | 25 | 90 | 396 | 1.60 | 160 | 16 | 232 | 75 | 90 | 4105ZQ |
XBD3.0/30GJ-XZQ | 30 | 108 | 476 | 0.30 | 30 | 3 | 44 | 18.5 | 23 | Q385 |
XBD3.4/30GJ-XZQ | 30 | 108 | 476 | 0.34 | 34 | 3 | 49 | 18.5 | 23 | Q385 |
XBD4.0/30GJ-XZQ | 30 | 108 | 476 | 0.40 | 40 | 4 | 58 | 22 | 29 | Q480 |
XBD4.5/30GJ-XZQ | 30 | 108 | 476 | 0.45 | 45 | 5 | 65 | 30 | 35 | Q485 |
XBD5.0/30GJ-XZQ | 30 | 108 | 476 | 0.50 | 50 | 5 | 73 | 30 | 35 | Q485 |
XBD5.5/30GJ-XZQ | 30 | 108 | 476 | 0.55 | 55 | 6 | 80 | 30 | 35 | Q485 |
XBD6.0/30GJ-XZQ | 30 | 108 | 476 | 0.60 | 60 | 6 | 87 | 30 | 35 | Q485 |
XBD6.4/30GJ-XZQ | 30 | 108 | 476 | 0.64 | 64 | 6 | 93 | 37 | 46 | Q490 |
XBD6.9/30GJ-XZQ | 30 | 108 | 476 | 0.69 | 69 | 7 | 100 | 37 | 46 | Q490 |
XBD7.5/30GJ-XZQ | 30 | 108 | 476 | 0.75 | 75 | 8 | 109 | 37 | 46 | Q490 |
XBD8.0/30GJ-XZQ | 30 | 108 | 476 | 0.80 | 80 | 8 | 116 | 45 | 50 | Q495 |
XBD8.5/30GJ-XZQ | 30 | 108 | 476 | 0.85 | 85 | 9 | 123 | 45 | 50 | Q495 |
XBD9.0/30GJ-XZQ | 30 | 108 | 476 | 0.90 | 90 | 9 | 131 | 45 | 50 | Q495 |
XBD9.5/30GJ-XZQ | 30 | 108 | 476 | 0.95 | 95 | 10 | 138 | 55 | 63 | 4102QA |
XBD10.0/30GJ-XZQ | 30 | 108 | 476 | 1.00 | 100 | 10 | 145 | 75 | 90 | 4105ZQ |
XBD10.5/30GJ-XZQ | 30 | 108 | 476 | 1.05 | 105 | 11 | 152 | 75 | 90 | 4105ZQ |
XBD11.0/30GJ-XZQ | 30 | 108 | 476 | 1.10 | 110 | 11 | 160 | 75 | 90 | 4105ZQ |
XBD12.0/30GJ-XZQ | 30 | 108 | 476 | 1.20 | 120 | 12 | 174 | 75 | 90 | 4105ZQ |
XBD12.8/30GJ-XZQ | 30 | 108 | 476 | 1.28 | 128 | 13 | 186 | 75 | 90 | 4105ZQ |
XBD14.0/30GJ-XZQ | 30 | 108 | 476 | 1.40 | 140 | 14 | 203 | 90 | 125 | 6BD-Z |
XBD15.0/30GJ-XZQ | 30 | 108 | 476 | 1.50 | 150 | 15 | 218 | 90 | 125 | 6BD-Z |
XBD16.0/30GJ-XZQ | 30 | 108 | 476 | 1.60 | 160 | 16 | 232 | 90 | 125 | 6BD-Z |
